6 Kaity Gannon

-
- State:
- New York
-
- Country:
- United States
-
- Height:
- 5-1
-
- Year:
- So.
-
- Hometown:
- Sloatsburg, N.Y.
-
- High School:
- Suffern
-
- Position:
- Midfield
-
- Major:
- undecided
-
- Class:
- 2021
-
- g
- 0
-
- a
- 4
-
- p
- 4
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
2018 [SOPHOMORE]: ...
2017 [FRESHMAN]: Played 17 games ... started 16 games ... registered three goals ... also registering three assists for nine points ... tallied two game-winning goals as well ...
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 20 | 12 | ||
Games started | 19 | 11 | ||
Goals | 0 | 0 | ||
Assists | 4 | 1 | ||
Points | 4 | 1 | ||
Shots | 25 | 16 | ||
Shot Pct | .000 | .000 | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | WPI | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 5 | Worcester St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | Thomas (ME) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 11 | Nichols | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 15 | Western New Eng. | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 18 | at Gordon | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 20 | at Lasell | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Sep 22 | at Endicott | L, 8-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Sep 26 | Roger Williams | L, 6-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 29 | U. of New England | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Oct 1 | Salem St. | W, 6-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
Oct 6 | at Nichols | W, 5-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Oct 10 | at Western New Eng. | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 13 | Gordon | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Endicott | L, 10-3 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 18 | at Johnson & Wales (RI) | W, 9-4 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | 0 | 0-0 |
Oct 20 | at U. of New England | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 24 | at Roger Williams | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
Oct 30 | Roger Williams | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Nov 1 | at Endicott | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 20 | 19 | .00 | .20 | .20 | 1.25 | .000 | .50 | .400 |
Conference | 12 | 11 | .00 | .08 | .08 | 1.33 | .000 | .58 | .438 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 10 | .00 | .00 | .00 | 1.27 | .000 | .55 | .429 |
Away | 9 | 9 | .00 | .44 | .44 | 1.22 | .000 | .44 | .364 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 10 | 10 | .00 | .40 | .40 | 1.40 | .000 | .40 | .286 |
Losses | 10 | 9 | .00 | .00 | .00 | 1.10 | .000 | .60 | .545 | |
Month | September | 10 | 10 | .00 | .10 | .10 | 1.20 | .000 | .60 | .500 |
October | 9 | 8 | .00 | .33 | .33 | 1.44 | .000 | .44 | .308 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 20 | 19 | 0 | 4 | 4 | 25 | .000 | 10 | .400 | 0 | 0 | 0-0 |
Conference | 12 | 11 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 11 | 10 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 |
Away | 9 | 9 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 10 | 10 | 0 | 4 | 4 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 |
Losses | 10 | 9 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
Month | September | 10 | 10 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 |
October | 9 | 8 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions

Back-to-back wins for the Seahawks
NEWTON, Mass. – Sophomore Tori Bickel (Harleysville, Pa.) and freshman Eliza Timms (Agawam, Mass.) tallied a goal and an assist each...
September 20, 2018