22 Caroline Pekkala
![Caroline Pekkala](/sports/wice/2023-24/photos/0001/hs_caroline_pekkala.jpg?max_width=510&max_height=600)
-
- City:
- Telluride
-
- State:
- Colorado
-
- Height:
- 5'9
-
- Year:
- Fr.
-
- Hometown:
- Telluride, Colo.
-
- High School:
- Proctor Academy
-
- Position:
- Defense
-
- Previous Team:
- Proctor Academy
-
- Class:
- 2027
-
- gp
- 25
-
- p
- 6
-
- g
- 1
-
- a
- 5
-
- pim
- 12
-
- +/-
- -3
Bio
2023-24 [FRESHMAN]: ...
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 6 | 6 | ||
Goals | 1 | 1 | ||
Assists | 5 | 5 | ||
PIM | 12 | 10 | ||
+/- | -3 | -4 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 1 | 1 | ||
Games started | 4 | 2 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 19 | 12 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | Johnson & Wales (RI) | W, 4-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | at Suffolk | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 4 | Suffolk | W, 4-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | at Albertus Magnus | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 17 | at U. of New England | L, 1-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | U. of New England | T, 2-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21 | at Salem St. | W, 4-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | at Connecticut Col. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2 | at Curry | W, 2-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | Curry | W, 4-0 | 0 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 2 |
Dec 9 | at Endicott | L, 5-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 | at Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 | St. Catherine | L, 4-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | St. Catherine | L, 3-2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Western New Eng. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | Western New Eng. | W, 3-2 | 0 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | Endicott | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at Endicott | L, 5-1 | - | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | Nichols | W, 4-2 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | at Nichols | W, 2-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | at Curry | L, 6-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Western New Eng. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | Suffolk | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17 | at Nichols | W, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21 | #5 Curry | L, 3-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 25 | 1 | 5 | 6 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Total | 25 | 1 | 5 | 6 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 1 | 5 | 6 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Conference | 18 | 1 | 5 | 6 | 10 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 13 | 1 | 4 | 5 | 4 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Away | 12 | 0 | 1 | 1 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 11 | 1 | 4 | 5 | 4 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Losses | 12 | 0 | 1 | 1 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ties | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Month | October | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 7 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
December | 3 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
January | 8 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
February | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
News Mentions
![$item.thumbnailAlt](/sports/wice/2023-24/photos/0006/DSC_0170.jpg?max_width=510)
Richard records hat trick, catapults Seahawks to 4-2 victory over Bison
MIDDLETOWN, R.I. (Thursday, January 25, 2024)-- Women's ice hockey overcame an early 2-0 deficit for a 4-0 win over the Nichols College Bison,...
January 25, 2024
![$item.thumbnailAlt](/sports/wice/2023-24/photos/0003/DSC_0030_Rotator.jpg?max_width=510)
Richard and Pereira score against No.15 Endicott, Seahawks fall 5-2
BEVERLY, Mass. (Saturday, December 9, 2023)-- The Endicott College Gulls defended their No.15 ranking, delivering a 5-2 Salve Regina...
December 9, 2023
![$item.thumbnailAlt](/sports/wice/2023-24/photos/0003/DSC_0077_Rotator.jpg?max_width=510)
Seahawks secure 4-0 shutout victory over Colonels
MIDDLETOWN, R.I.-- In day two of a home and home series the Salve Regina women's ice hockey team shutout the Curry College Colonels 4-0 in...
December 3, 2023