5 Maeve Ledwith

-
- City:
- Franklin
-
- State:
- Massachusetts
-
- Country:
- United States
-
- Height:
- 5'1
-
- Year:
- So.
-
- Hometown:
- Franklin, Mass.
-
- High School:
- Franklin
-
- Position:
- Defense
-
- Major:
- Education
-
- Class:
- 2024
-
- g
- 0
-
- a
- 2
-
- p
- 2
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2021 [SOPHOMORE]: ...
2020-21 [FRESHMAN]: ...
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 13 | 5 | ||
Games started | 1 | - | ||
Goals | 0 | 0 | ||
Assists | 2 | 0 | ||
Points | 2 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
Sep 4 | Johnson & Wales (RI) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | at Mass.-Dartmouth | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 11 | Clark University | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 14 | Lasell | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 18 | U. of New England | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 22 | Simmons | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Sep 25 | Endicott | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | WPI | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 1 | at Western New Eng. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 5 | at Eastern Conn. St. | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Oct 9 | at Nichols | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Husson | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 19 | at Elms | - | - | - | - | - | - | - | - | - | |
Oct 23 | Roger Williams | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | New England Col. | - | - | - | - | - | - | - | - | - | |
Oct 30 | at Gordon | L, 2-1 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 1 | .00 | .15 | .15 | .00 | - | .00 | - |
Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
Away | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | - | .00 | .25 | .25 | .00 | - | .00 | - |
Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | September | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
October | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Away | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 8 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Month | September | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
October | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |