
-
- City:
- Souderton
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- Height:
- 5'3
-
- Year:
- Jr.
-
- Hometown:
- Souderton, Pa.
-
- High School:
- Souderton
-
- Position:
- Goalkeeper
-
- Major:
- Nursing
-
- Class:
- 2023
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 5 | 4 | ||
Games started | 3 | 3 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
Sep 4 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
Sep 9 | at Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
Sep 11 | Clark University | W, 4-1 | - | - | - | - | - | - | - | - | - |
Sep 14 | Lasell | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 18 | U. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
Sep 22 | Simmons | W, 4-1 | - | - | - | - | - | - | - | - | - |
Sep 25 | Endicott | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | WPI | L, 8-3 | - | - | - | - | - | - | - | - | - |
Oct 1 | at Western New Eng. | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 5 | at Eastern Conn. St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Nichols | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Husson | L, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Elms | - | - | - | - | - | - | - | - | - | |
Oct 23 | Roger Williams | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | New England Col. | - | - | - | - | - | - | - | - | - | |
Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 5 | 3 | 46:14 | 1.40 | 1.82 | 5.40 | .794 |
Conference | 4 | 3 | 54:03 | 1.50 | 1.67 | 6.25 | .806 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 3 | 1 | 36:08 | 1.67 | 2.77 | 5.33 | .762 |
Away | 2 | 2 | 61:24 | 1.00 | 0.98 | 5.50 | .846 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 3 | 2 | 46:08 | 1.00 | 1.30 | 5.67 | .850 |
Losses | 2 | 1 | 46:24 | 2.00 | 2.59 | 5.00 | .714 | |
Month | September | 2 | 0 | 22:30 | 1.50 | 4.00 | 3.50 | .700 |
October | 3 | 3 | 62:04 | 1.33 | 1.29 | 6.67 | .833 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 5 | 3 | 231:12 | 7 | 1.82 | 27 | .794 | 2 | 1 | 0 | 1 |
Conference | 4 | 3 | 216:12 | 6 | 1.67 | 25 | .806 | 2 | 1 | 0 | 1 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 1 | 108:23 | 5 | 2.77 | 16 | .762 | 1 | 0 | 0 | - |
Away | 2 | 2 | 122:49 | 2 | 0.98 | 11 | .846 | 1 | 1 | 0 | 1 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | 2 | 138:23 | 3 | 1.30 | 17 | .850 | 2 | 0 | 0 | 1 |
Losses | 2 | 1 | 92:49 | 4 | 2.59 | 10 | .714 | 0 | 1 | 0 | - | |
Month | September | 2 | 0 | 45:00 | 3 | 4.00 | 7 | .700 | 0 | 0 | 0 | - |
October | 3 | 3 | 186:12 | 4 | 1.29 | 20 | .833 | 2 | 1 | 0 | 1 |
News Mentions

CCC Defensive Player of the Week: Casey Febus
NEWPORT, R.I. - The Commonwealth Coast Conference (CCC) has selected Salve Regina University junior goalkeeper Casey Febus...
October 25, 2021

Seahawks win OT thriller
MIDDLETOWN, R.I. - After falling behind 2-0 in the fourth quarter the Salve Regina University field hockey team rallied to score three straight...
October 23, 2021

Seahawks blank Bison 4-0
DUDLEY, Mass. – Salve Regina University field hockey defeated Nichols College 4-0 in Commonwealth Coast Conference (CCC) action...
October 9, 2021

Streaking Seahawks top Lasers; improve to 5-0
MIDDLETOWN, R.I. - Senior forward Eliza Timms (Agawam, Conn.) scored twice for the Salve Regina University field hockey team as it defeated Lasell...
September 14, 2021